TOKYO COUNTORY MUSIC LIVE SCHEDULE
Band will play at the following times, 19:10-19:50, 20:30-21:10, 21:50-22:30
Exceptions will be noted.
AUGUST 2026 SCHEDULE
| 8/1(Sat) | ![]() Mary Band Vo. Mary Gt. Ippei Torii Gt. Kenta Watanabe Ba. Yanagawa Dr. Mineya Kaseda Music Charge \2,200- |
|---|---|
| 8/5(Wed) | ![]() Wildwood Roses Vo. Mizuho Vo. Hiromi Gt. Yasuji Tanaka Key.&Vo. Tatsuo Aritsuka Ba. Itsuma Takano Dr. Kaoru Yufu Music Charge \2,200- |
| 8/6(Thu) | ![]() Bronco & Spirits Vo. Bronco St. Hiroshi Nakanuma Gt. Hiroyuki Kitaguchi Ba. Tadashi Eguchi Dr. Fumihiro Yoshikawa Music Charge \2,200- |
| 8/7(Fri) | ![]() Texas Cookin' Vo.&Gt. Dicky Kitano Vo.& Dr. Hidehito Tanaka Vo.& Ba. Hideto Kanamaru St. Hiroshi Nakanuma Fi. Katsuyuki Sakano Music Charge \2,200- |
| 8/8(Sat) | ![]() The Country Fairground Vo.& AG. Masaki Imazeki Vo.& Dr. Hidehito Tanaka Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Ba. Masato Saito Music Charge \2,200- |
| 8/9(Sun)-8/11(Tue) Closed | |
| 8/12(Wed) | ![]() The HonkyTokyo Vo.& Ba. Yuichiro Nagasaka Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Dr. Hidehito Tanaka Music Charge \2,200- |
| 8/13(Thu) | ![]() Dicky Kitano & Bakersfield Bound Vo.&Gt. Dicky Kitano St. Yasuharu Muranaka Bs. Masato Saito Dr. Koji Yoshida Music Charge \2,200- |
| 8/14(Fri) | ![]() Daisuke Tamura with Mockingbirds Vo.&AG Daisuke Tamura Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Ba. Takanori Masuko Dr. Koji Yoshida Music Charge \2,200- |
| 8/15(Sat) | ![]() SASANO BAND Vo. Sasano Kawamura Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Ba. Kenji Ooyama Dr. Hidehito Tanaka Music Charge \2,200- |
| 8/20(Thu) | ![]() GASPANEK19 Vo.&Gt. Mark Panek fron Hawaii Sax. Kensuke Panek fron Hawaii Gt. Yasuji Tanaka Key.&Vo. Tatsuo Aritsuka Ba. Takanori Masuko Dr. Kohei Kijima Music Charge \2,200- |
| 8/21(Fri) | ![]() The Country Fairground Vo.& AG. Masaki Imazeki Vo.& Dr. Hidehito Tanaka Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Ba. Masato Saito Music Charge \2,200- |
| 8/22(Sat) |
![]() EDDIE & THE DIAMONDBACKS Vo.& Gt. Eddie Chamura Gt. Hiroyuki Kitaguchi Ba. Hideto Kanamaru St. Yasuharu Muranaka Dr. Hidehito Tanaka Music Charge \2,200- |
| 8/25(Tue) | ![]() Dicky Kitano & His Band Vo.&Gt. Dicky Kitano Fi. Katsuyuki Sakano St. Yasuharu Muranaka Ba. Hideto Kanamaru Dr. Kiichiro Akui Music Charge \2,200- |
| 8/26(Wed) | ![]() Manami Sekiya & The Dream Catchers Vo. Manami Sekiya Gt. Ken Takeya St. Yasuharu Muranaka Ba. Ryuichi Saito Dr. Hidehito Tanaka Music Charge \2,200- |
| 8/27(Thu) | ![]() Cadillac Cowboys Vo.&AG. Masaaki Yamashita Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Ba. Hideto Kanamaru Dr. Hidehito Tanaka Music Charge \2,200- |
| 8/28(Fri) | ![]() Ken Kawagoe Vo.&AG Ken Kawagoe Gt. Massy Kamogawa St. Yasuharu Muranaka Ba. Sumio Ooishi Dr. Yuuki Endo Music Charge \2,200- |
| 8/29(Sat) | ![]() Texas Dance Night Vol. 249 OPEN 17:00- Dance Time 18:00-22:00 Dance Charge \1,800- |
SEPTEMBER 2026 SCHEDULE
| 9/3(Thu) | ![]() Bronco & Spirits Vo. Bronco St. Hiroshi Nakanuma Gt. Hiroyuki Kitaguchi Ba. Tadashi Eguchi Dr. Fumihiro Yoshikawa Music Charge \2,200- |
|---|---|
| 9/4(Fri) | ![]() Texas Cookin' Vo.&Gt. Dicky Kitano Vo.& Dr. Hidehito Tanaka Vo.& Ba. Hideto Kanamaru St. Hiroshi Nakanuma Fi. Katsuyuki Sakano Music Charge \2,200- |
| 9/5(Sat) | ![]() Mary Band Vo. Mary Gt. Ippei Torii Gt. Kenta Watanabe Ba. Yanagawa Dr. Mineya Kaseda Music Charge \2,200- |
| 9/9(Wed) | ![]() Wildwood Roses Vo. Mizuho Vo. Hiromi Gt. Yasuji Tanaka Key.&Vo. Tatsuo Aritsuka Ba. Itsuma Takano Dr. Kaoru Yufu Music Charge \2,200- |
| 9/10(Thu) | ![]() Dicky Kitano & Bakersfield Bound Vo.&Gt. Dicky Kitano St. Yasuharu Muranaka Bs. Masato Saito Dr. Koji Yoshida Music Charge \2,200- |
| 9/11(Fri) | ![]() Daisuke Tamura with Mockingbirds Vo.&AG Daisuke Tamura Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Ba. Takanori Masuko Dr. Koji Yoshida Music Charge \2,200- |
| 9/12(Sat) | ![]() The Country Fairground Vo.& AG. Masaki Imazeki Vo.& Dr. Hidehito Tanaka Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Ba. Masato Saito Music Charge \2,200- |
| 9/17(Thu) | ![]() GASPANEK19 Vo.&Gt. Mark Panek fron Hawaii Sax. Kensuke Panek fron Hawaii Gt. Yasuji Tanaka Key.&Vo. Tatsuo Aritsuka Ba. Takanori Masuko Dr. Kohei Kijima Music Charge \2,200- |
| 9/18(Fri) | ![]() The Country Fairground Vo.& AG. Masaki Imazeki Vo.& Dr. Hidehito Tanaka Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Ba. Masato Saito Music Charge \2,200- |
| 9/19(Sat) | ![]() Dicky Kitano & The Little Texas Band Vo.& Gt. Dicky Kitano St. Hiroshi Nakanuma Bs. Masato Saito Dr. Hidehito Tanaka Music Charge \2,200- |
| 9/20(Sun)-9/23(Wed) Closed | |
| 9/24(Thu) | ![]() Cadillac Cowboys Vo.&AG. Masaaki Yamashita Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Ba. Hideto Kanamaru Dr. Hidehito Tanaka Music Charge \2,200- |
| 9/25(Fri) | ![]() Ken Kawagoe Vo.&AG Ken Kawagoe Gt. Massy Kamogawa St. Yasuharu Muranaka Ba. Sumio Ooishi Dr. Yuuki Endo Music Charge \2,200- |
| 9/26(Sat) | ![]() Texas Dance Night Vol. 250 OPEN 17:00- Dance Time 18:00-22:00 Dance Charge \1,800- |
| 9/28(Mon) | ![]() The HonkyTokyo Vo.& Ba. Yuichiro Nagasaka Gt. Hiroyuki Kitaguchi St. Yasuharu Muranaka Dr. Hidehito Tanaka Music Charge \2,200- |
| 9/29(Tue) | ![]() Dicky Kitano & His Band Vo.&Gt. Dicky Kitano Fi. Katsuyuki Sakano St. Yasuharu Muranaka Ba. Hideto Kanamaru Dr. Kiichiro Akui Music Charge \2,200- |
| 9/30(Wed) | ![]() Manami Sekiya & The Dream Catchers Vo. Manami Sekiya Gt. Ken Takeya St. Yasuharu Muranaka Ba. Ryuichi Saito Dr. Hidehito Tanaka Music Charge \2,200- |

















